All India Broiler and Egg Price.
Egg/100 and Broiler/Kg.If By Mistake Watching old price
If By Mistake Watching old price visit Poultryindiatv.com for today’s price.
Broiler rates are Below Egg rates.
Egg Rate | 21-11-2018 | |
Delhi | 440 | |
Hospet | 398 | |
Vijaywada | 402 | |
Namakkal | 420 | |
Mumbai | 467 | |
Punjab | 427 | |
Mysore | 432 | |
Chennai | 440 | |
Pune | 450 | |
Banglore | 433 | |
Chittur | 433 |
We update Rates Many Times a day.Check Again for Updated rates. For More Broiler and Egg rates Scroll below.
Rates Will be Updated after Some Time.Today’s Broiler rates are Below Egg rates
Egg Rate | ||
Godawari (NECC) | 407 | 21-11-2018 |
Vijag | 402 | 21-11-2018 |
Hyderabad | 410 | 21-11-2018 |
Gujrat | 450 | 21-11-2018 |
Surat | 460 | 20-11-2018 |
Bhopal | 420 | 19-11-2018 |
Kolkata | 446 | 20-11-2018 |
Vehicle | 22 | |
Returned | 10 |
Egg Price | ||||
Jabalpur | 425 | 20-11 | ||
Raipur | 418 | 20-11 | ||
Warangal | 412 | 20-11 | ||
Ajmer | 405 | 18-11 | ||
Indore | 420 | 19-11 | ||
Karnal | 410 | 20-11 | ||
Barwala | 410 | 21-11 | ||
Kanpur | 448 | 20-11 | ||
Lucknow | 473 | 20-11 | ||
Varanasi | 460 | 20-11 | ||
Broiler Price | ||||
Odhisha | 55 | |||
Chhatisgarh | 68 | ( Open rates) | ||
Assam | 66 | |||
Kerla | 76 | |||
West Bangal Broiler Lifting Price | ||||
24(PGS) | ||||
Howrah | 69 | |||
Medinipur | 69 | |||
Darjiling | 66 | |||
Alipurduar | 66 | |||
Click Here For More Poultry Knowledge In English
Click Here For More Poultry Knowledge In Hindi
Delhi Murga Mandi Broiler Price
21-11-2018 |
||
Mota- | 97 | |
Medium | 100 | |
Tandoori | 105-107 | |
Vehicle Arrived | 87 | |
21-11-2018
Haryana Open Rates-Mota-89 Medium-91 |
||
Punjab open Rates– Mota-88
Opened By Big Groups-Not Final |
Rajasthan Open Broiler Rates | ||
21-11-18 revised | 20-11-2018 | |
Singhana | 90 | 90 |
Jhunjhunu | 89 | 89 |
Sikar | 89 | 89 |
Rigas | 90 | 90 |
Jaipur | 90 | 90 |
Ajmer | 92 | 92 |
Opened By Big Groups-Not Final
Check Again For Fresh Price |
Jharkhannd–
Barhi-
Hazaribag-
Kanpur Murga Mandi Broiler Price | ||
21-8-18 | ||
Tandoori 1 Kg-1.5 Kg | 110 | |
1.550Kg-1.8 kg | 98 | |
1.850Kg Plus | 95 | |
2400 Gram Plus | 90 |
Lucknow Murga Mandi Samiti Broiler | ||
Adat Rate | 21-11-2018 | |
Small 1.1Kg-1.2 Kg | 108 | |
Medium 1.5kg-1.7Kg | 90 | |
Mota 2Kg | 88 |
Murga Utpadak Sahkari Samiti Lucknow | ||
20-11 (Evening) | ||
Tandoori 1 Kg-1.3Kg | 100 | |
1.350Kg-1.550Kg | 95 | |
Medium 1.6 Kg-1.8Kg | 88 | |
Mota 1.9Kg-2.5kg | 83 | |
2.5kg Plus | 85 |
Awadh Poultry Association Broiler rates | ||
20-11-2018 | Evening | |
Tandoori 1.1Kg-1.4 Kg | 105 | |
Medium 1.4-2.3 Kg | 86 | |
Mota 2.4 Kg Plus | Free zone |
For Uttar Pradesh price Make Right Judgment From Above Price.
We Got Different Rates From Different Source
All Uttar Pradesh Broiler Open Rates . | ||
Mota Murga | Tandoori | |
Allahbad | 78-80 | |
Lucknow | 81-84 | |
Bahraich | 78-80 | |
Gorakhpur | 78-80 | |
Varanasi | 80 | |
Jagdishpur | 78-80 | |
Sitapur | 82-84 | |
Azamgarh- | 76-78 | |
Faizabad | 78-80 | |
Lakhimpur | 82-84 |
Broiler Rate | South India | Normal |
Guntur | 73 | |
Karim Nagar | 79 | |
Hyderabad | 74 | |
Kurnool | 72 | |
Warangal | 73 | |
Vizag | 60 | |
Godavari | 72 | |
Vijaywada | 71 | |
Chittur | 84 |
Chennai- 76
Warangal- 77
Bihar Broiler Rates (Big Groups)
For Evening Price Check Again or Subscribe |
||
Place | Price | 20-11-2018
Morning |
Purnea | 67 | |
Dharbhanga | 68 | |
Beghusarai | 68 | |
Hajipur | 71 | |
Bhagalpur | 68 | |
Muzaffarpur | 69 | |
Sasaram | 72 | |
Samastipur | 70 | |
Patna | 79 | |
Arraha | 69 |
Madhya Pradesh open Broiler Price.
Morning Price/ For Evening Price Check Again |
||
Indore | 86 | |
Tandoori | 102 | |
Ratlam | 87 | |
Tandoori | 103 | |
Ujjain | 87-89 | |
Tandoori | 102 | |
Bhopal | 85 | |
Tandoori | 100 | |
Jalawar | 85 | |
Tandoori | 102 | |
Gwalior | 87 | |
Jhansi | 87 | |
Gir | 92 |
Check after some time for more rates
Jabalpur-Mota- , Medium-,Tandoori-
Gujrat farmer Co.Comittee Anand- ,Ahmedabad-
Gujrat Broiler Rates | –Open Rates | 21-11-2018
Final Morning Price |
Modsa | 90 | |
Himmatnagar | 89 | |
Palanpur | 90 | |
Valsad | 89 | |
Mangrol | 92 | |
Wankaner | 93 | |
Ahemdabad | 87 | |
Anand | 87 | |
Mahua | 89 | |
Baroda | 87 | |
Palej | 86 | |
Bharuch | 86 | |
Kutch | 90 |
Check Again for Updated price .
Maharashtra Broiler Price | ||
Kalyan | Open price | Last Final Price |
Nasik | 80 | 84 |
Malegaon | 81 | 84 |
Kolhapur | 82 | 84 |
Puna | 83 | 85 |
Parli | 78 | 78 |
Aurangabad | 80 | 84 |
Beed | 78 | 77 |
Latur | 78 | 78 |
Jalana | 80 | 83 |
Mumbai | 84 | 83 |
Miraj | 81 | |
Baramati | 83 | 85 |
Nagpur | 80 |
Rates Updates on Zero Responsibility.