City | Rates |
Delhi | 485 |
Punjab-T | 478 |
Pune | 495 |
MUMBAI | 496 |
Gujrat (Suggested) | 491 |
Ahmdabad | 484 |
Surat | 490 |
HYDERABAD (NECC) | 441 |
Vijag | 455 |
Warangal | 444 |
Chitoor | 441 |
Bangalore | 463 |
East Godavari | 455 |
Vijaywada | 455 |
West Godavari | 455 |
Gurgaon | 485 |
Faridabad | 485 |
Mysore | 467 |
Hospet | 428 |
Chennai | 473 |
Namamakkal | 431 |
Barwala | 463 |
Bhopal | 465 |
Indore | 470 |
Ratlam | 470 |
Jabalpur | 477 |
Chattisgarh | 481 |
Raipur | 480 |
Karnal | 465 |
Panipat | 467 |
Kohand | 467 |
Rajasthan | 464 |
Ajmer | 463 |
West Bangal | 494 |
Kolkata | 493 |
Varanasi | 517 |
Allahbad | 488 |
Kanpur | 486 |
Lucknow | 510 |
Bihar | 506 |
Patna | 505 |
Mahua | 0 |
Cochin | 470 |
Anantpura (Vencobb) (B) | 88 |
Chittoor (Vencobb) (B) | 89 |
E. Godavari (General) (B) | 93 |
Guntur (Vencobb) (B) | 98 |
Hyderabad (Vencobb) (B) | 94 |
Kadapa (VENCOBB) (B) | 88 |
Karimnagar (VENCOBB) (B) | 94 |
Karimnagar (General) (B) | 86 |
Khamman (VENCOBB) (B) | 93 |
Krishnagiri (General) (B) | 78 |
Kurnool (VENCOBB) (B) | 94 |
Mehbubnagar (VENCOBB) (B | 94 |
Nellore (VENCOBB) (B) | 89 |
Nizamabad (VENCOBB) (B) | 94 |
Ongal (VENCOBB) (B) | 98 |
W. Godavari (Genetral) (M) | 93 |
Siddipet (General) (B) | 84 |
Vijaywada (General ) (B) | 96 |
Vizag (VENCOBB) (B) | 87 |
Warangal (VENCOBB) (B) | 94 |
Uttarakhand 2.5 Kg+ | 58 |
2 Kg Around | 62 |
1600-1800 Gram | 63 |
1300-1400 Gram | 66 |
1100-1200 Gram | 70 |
Patna Mandi (B) | 86 |
Patna Mandi (S) | 88 |
Patna (General) (B) | 86 |
Dharbanga (o) (B) | 73 |
Begusarai (O) (B) | 72 |
Hajipur (O) (B) | 73 |
Bhagalpur (O) (B) | 74 |
Arraha (O) (B) | 76 |
Mujaffarpur (O) (B) | 74 |
Sasaram (O) (B) | 76 |
Samastipur (O) (B) | 73 |
Purnia (O) (B) | 72 |
Raigarh (o) (B) | 91 |
Raigarh (O) (S) | 97 |
Kharsia (o) (B) | 87 |
Kharsia (O) (S) | 93 |
Pathalgaon (o) (B) | 92 |
Pathalgaon (o) (s) | 98 |
Ambikapur (o) (B) | 91 |
Ambikapur (o) (S) | 97 |
Korba (O) (B) | 91 |
Korba (O) (S) | 97 |
Bilaspur (O) (B) | 88 |
Bilaspur (O) (S) | 94 |
Raipur (O) (B) | 87 |
Raipur (O) (S) | 93 |
J & K
2 Kg Around | 58 |
1600-1800 Gram | 60 |
1300-1400 Gram | 66 |
1100-1200 Gram | 60 |
Karnataka Belgaum Kwality | 80 |
Bangalore | 82 |
Kerla | 76 |
Delhi Mota 2.5KG+ | 58 |
(1.8 kg – 2.2 kg) | 62 |
(1.5kg – 1.6 kg) | 63 |
Tandoori (1.3-1.4kg) | 66 |
Tandoori(1.1-1.2kg) | 70 |
Cull Parent | 63 |
Vehicle Arrived | 120 |
Haryana Skylark (B) | 58 |
Skylark (Med) | 60 |
Skylark (S) | 66 |
Skylark (Cull Parent ) | 60 |
Mumbai ( VHL) | 78 |
Pune (VHL) | 77 |
Nasik (VHL) | 77 |
Malegaon (VHL) | 76 |
Mumbai (Open) | 76 |
Kalyan | 76 |
Panvel | 76 |
Pune (Open) | 75 |
Talegaon | 75 |
Nasik (Open) | 75 |
Malegaon (Open) | 75 |
Ahmadnagar | 75 |
Kopragaon | 75 |
Rahata | 75 |
Baramati | 77 |
Orangabad | 84 |
Sangamner | 84 |
Dhule. | 84 |
Jalgaon. | 84 |
Nagpur | 85 |
Vardha | 85 |
Bhandara | 85 |
Akola | 83 |
Amrawati | 83 |
Wasim | 84 |
Yavatmal | 84 |
Buldhana | 86 |
Parli | 76 |
Gondia | 75 |
Beed | 76 |
Latur | 75 |
Satara.. | 76 |
Sangli | 74 |
Solapur | 75 |
Miraj | 74 |
Kolhapur | 76 |
Gujrat (Anand ) (BFCC) | 74 |
B.F.A. Gujrat (Cobb Broiler) | 0 |
Ahmedabad (BFCC) | 74 |
Wankaner (BFCC) | 74 |
Jamnaagar (BFCC ) | 74 |
Mangrol (BFCC) | 76 |
Palej (General) | 74 |
Valsad (Farm Gate) | 76 |
Navsari ( Suggested) | 76 |
Veraval (Suggested) | 76 |
Anand (Poshak) | 0 |
Baroda (Poshak) | 0 |
Baroda (Suggested) | 73 |
Bharuch (Poshak) | 0 |
Bharuch (Suggested) | 72 |
Ramol (Poshak) | 0 |
Ramol (Suggested) | 74 |
M.P. Indore (O) (B) | 70 |
Indore (o) (S) | 85 |
SIMRAN (o) (B) | 68 |
RATLAM (o) (B) | 70 |
RATLAM (o) (S) | 85 |
Ujjain (o) (B) | 70 |
Ujjain (o) (s) | 85 |
Bhopal (o) (B) | 70 |
Bhopal (o) (s) | 85 |
Gwalior (o) (B) | 72 |
Gwalior (o) (S) | 95 |
Jhansi (o) (B) | 72 |
Jhansi (o) (S) | 95 |
Jabalpur (o) (B) | 76 |
Jabalpur (Medium) | 86 |
Jabalpur (o) (s) | 92 |
Punjab Suggested 2.5Kg + | 58 |
Punjab Suggested 2Kg Around | 60 |
Punjab Suggested Medium. | 66 |
Punjab Suggested Tandoori | 60 |
Rajasthan Suggested 2.5 Kg + | 58 |
Rajasthan
Suggested 2 Kg Around | 60 |
Suggested Open (Medium) | 66 |
Suggested Open (Tandoori) | 60 |
Tamilnadu.Covai(O)(B) | 77 |
Dindigul (O) (B) | 79 |
Erode(O)(B) | 77 |
Jayakondam(O)(B) | 78 |
Krishnagiri(O)(B) | 76 |
Madurai(O)(B) | 78 |
Nagercoil(O)(B) | 78 |
Nilgiris(O)(B) | 75 |
Palani(O)(B) | 76 |
Paladam(O)(B) | 76 |
Perampalur(O)(B) | 78 |
Pondy(O)(B) | 78 |
Puddukkottai (O)(B) | 77 |
Salem(O)(B) | 78 |
Tanjore(O)(B) | 78 |
Theni(O)(B) | 79 |
Tirunelveli(O)(B) | 78 |
Tiruppur(O)(B) | 78 |
Vellore(O)(B) | 80 |
UP.Allahbad(O)(B) | 68 |
Akbarpur(O)(B) | 68 |
Amethi(O)(M) | 67 |
Azamgarh(O)(B) | 69 |
Banaras(O)(B) | 69 |
Balrampur(O)(B) | 66 |
Basti(O)(B) | 66 |
Bahraeech(O)(B) | 66 |
Faizabad(O)(B) | 69 |
Gorakhpur(O)(B) | 69 |
Jagdishpur(O)(B) | 67 |
Kanpur(O)(B) | 69 |
Lakhimpur(O)(B) | 65 |
Lucknow(O)(B) | 69 |
Varanasi (O)(B) | 69 |
Sitapur(O)(B) | 66 |
Unnav(O)(B) | 66 |
Aligarh(B)Suggested | 69 |
Agra(B)Suggested | 70 |
Meeruth(B)Suggested | 69 |
Bareilly(B)( Suggested) | 69 |
Kan. Murga Mandi Samiti | 0 |
1.1 Kg- 1.4 Kg | 95 |
1.4 Kg-2.0 Kg | 86 |
2 Kg + | 82 |
2.4 Kg + | 78 |
Awadh Poultry Assosiation Tandoori -1.1
to 1.3 kg | 80 |
Medium-1.4 to 1.9 kg | 74 |
Mota-
Upto 2 Kg | 72 |
Kolkata (Suggested) | 89 |
24 PGS(North) (M)WBPF | 79 |
24
PGS(South)(B)WBPF | 79 |
HOWRAH(B) WBPF | 79 |
Purv. Medinapur (B) WBPF | 77 |
Pash. Medinapur(B)WBPF | 76 |
Bankura (B)WBPF | 76 |
Purulia(B) WBPF | 77 |
Hooghly(B) WBPF | 77 |
Bardhman (B) WBPF | 76 |
Nadia (B) WBPF | 77 |
Birbhum (B) WBPF | 76 |
Murshidabad (B) WBPF | 77 |
Malda (B) WBPF | 75 |
D.Dinajpur (B) WBPF | 75 |
U.Dinajpur (B) WBPF | 75 |
Cooch Behar (B) WBPF | 72 |
Jalpaiguri (B) WBPF | 73 |
Siliguri (B) WBPF | 74 |
Darjeeling (B) WBPF | 74 |
Alipurduar (FLK)(B) WBPF | 70 |
Alipurduar (B) WBPF | 72 |